Market report, updated
Search in the subdivision of Bent Creek
Over the last 6 months, homes sold for 98.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7440 Twelve Mile Creek RoadLancaster, SC 29720 | 4 | 4 | 3,657 | $735,000 | $200 | 5 days |
| 8304 Summerglen CircleCharlotte, NC 28227 | 3 | 2 | 1,381 | $250,000 | $181 | 6 days |
| 1006 Banaba CourtIndian Trail, NC 28079 | 4 | 3 | 2,068 | $405,000 | $195 | 12 days |
| 3512 Ellsworth Dr Unit AGreenville, NC 27834 | 3 | 2 | 1,430 | $245,000 | $171 | 20 days |
| 7051 Wyngate PlaceLancaster, SC 29720 | 3 | 4 | 2,923 | $720,000 | $246 | 21 days |
| 1036 Enderbury DriveIndian Trail, NC 28079 | 5 | 3 | 2,231 | $419,900 | $188 | 26 days |
| 4006 Brandywine TerraceLancaster, SC 29720 | 4 | 3 | 3,416 | $715,000 | $209 | 27 days |
| 4060 Brandywine TerraceLancaster, SC 29720 | 4 | 3 | 2,880 | $624,900 | $216 | 25 days |
| 3225 Gordon Dr Unit BGreenville, NC 27834 | 3 | 2 | 1,400 | $260,000 | $185 | 49 days |
| 8407 Rust Wood PlaceCharlotte, NC 28227 | 3 | 2 | 1,223 | $220,000 | $179 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Ponape CourtIndian Trail, NC 28079 | 4 | 4 | 2,860 | $475,000 | $166 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 974 Chippenham AvenueLancaster, SC 29720 | 5 | 4 | 4,768 | $899,900 | 100.0% | $188 | 28 days |
| 3017 Enderbury DriveIndian Trail, NC 28079 | 3 | 2 | 1,465 | $373,000 | 99.5% | $254 | 35 days |
| 1009 Onotoa DriveIndian Trail, NC 28079 | 5 | 4 | 2,544 | $450,000 | 100.0% | $176 | 182 days |
| 505 Pole Creasman RoadAsheville, NC 28806 | 3 | 3 | 2,186 | $645,000 | 100.0% | $295 | 26 days |
| 4518 Acorn Hill DriveLancaster, SC 29720 | 4 | 3 | 2,786 | $724,900 | 100.0% | $260 | 40 days |
| 115 Bent Creek Ranch RoadAsheville, NC 28806 | 4 | 2 | 1,910 | $472,500 | 96.6% | $247 | 62 days |
| 3029 Bronwood PlaceLancaster, SC 29720 | 3 | 3 | 2,442 | $650,000 | 96.3% | $266 | 68 days |
| 8618 Twined Creek LaneCharlotte, NC 28227 | 2 | 3 | 1,256 | $209,900 | 102.4% | $167 | 39 days |
| 1005 Onotoa DriveIndian Trail, NC 28079 | 4 | 4 | 2,558 | $440,000 | 97.8% | $172 | 63 days |
| 138 Castlerock DriveAsheville, NC 28806 | 3 | 2 | 1,740 | $605,000 | 101.0% | $347 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.