Market report, updated
Search in the subdivision of Meadows At Wilson Farms
Over the last 6 months, homes sold for 98.3% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 476 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,400 | $352,840 | $252 | 40 days |
| 472 Markridge LoopFort Mill, SC 29708 | 3 | 2 | 1,601 | $377,990 | $236 | 49 days |
| 456 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,400 | $348,740 | $249 | 49 days |
| 396 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,003 | $385,390 | $192 | 69 days |
| 418 Markridge LoopFort Mill, SC 29708 | 3 | 2 | 1,601 | $339,840 | $212 | 77 days |
| 371 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,058 | $392,240 | $190 | 145 days |
| 430 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,400 | $350,840 | $250 | 146 days |
| 375 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,003 | $392,390 | $195 | 147 days |
| 359 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,058 | $392,890 | $190 | 180 days |
| 363 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,061 | $405,640 | $196 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 469 Markridge LoopFort Mill, SC 29708 | 3 | 2 | 1,834 | $440,140 | $239 | 4 days |
| 480 Markridge LoopFort Mill, SC 29708 | 3 | 2 | 1,601 | $417,490 | $260 | 4 days |
| 453 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,834 | $418,640 | $228 | 35 days |
| 504 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $426,490 | $265 | 55 days |
| 383 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,058 | $394,390 | $191 | 145 days |
| 460 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,601 | $376,840 | $235 | 147 days |
| 331 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,003 | $379,390 | $189 | 288 days |
| 131 Kona LaneFort Mill, SC 29708 | 4 | 4 | 2,058 | $387,190 | $188 | 440 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 214 Tiger Lily DriveFort Mill, SC 29708 | 3 | 3 | 1,601 | $375,000 | 105.9% | $234 | 461 days |
| 488 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $399,000 | 93.7% | $248 | 34 days |
| 437 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $394,000 | 99.8% | $245 | 188 days |
| 484 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $394,000 | 92.4% | $245 | 55 days |
| 446 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $395,000 | 93.0% | $245 | 7 days |
| 407 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,058 | $426,700 | 92.0% | $207 | 3 days |
| 468 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,608 | $394,000 | 92.3% | $245 | 35 days |
| 452 Markridge LoopFort Mill, SC 29708 | 3 | 3 | 1,601 | $375,640 | 90.6% | $234 | 53 days |
| 355 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,003 | $400,000 | 105.3% | $199 | 79 days |
| 379 Golden Maple CourtFort Mill, SC 29708 | 4 | 4 | 2,058 | $415,000 | 101.2% | $201 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.