Market report, updated
Search in the subdivision of Millbridge
Over the last 6 months, homes sold for 98.8% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3030 Oakmere RoadWaxhaw, NC 28173 | 4 | 3 | 2,366 | $489,000 | $206 | 3 days |
| 1428 Ridgehaven RoadWaxhaw, NC 28173 | 4 | 4 | 3,039 | $589,900 | $194 | 4 days |
| 4008 Chasebrook LaneWaxhaw, NC 28173 | 4 | 3 | 3,281 | $689,000 | $209 | 16 days |
| 5012 Lily Pond CircleWaxhaw, NC 28173 | 4 | 4 | 2,793 | $575,000 | $205 | 14 days |
| 8008 Oakmere RoadWaxhaw, NC 28173 | 5 | 4 | 2,924 | $545,000 | $186 | 19 days |
| 1550 Millbridge ParkwayWaxhaw, NC 28173 | 5 | 4 | 3,633 | $815,000 | $224 | 22 days |
| 3317 Bridgewick RoadWaxhaw, NC 28173 | 4 | 3 | 2,753 | $599,000 | $217 | 30 days |
| 2029 Burton Point CourtWaxhaw, NC 28173 | 4 | 3 | 3,163 | $585,000 | $184 | 37 days |
| 3018 Oakmere RoadWaxhaw, NC 28173 | 4 | 4 | 2,913 | $555,000 | $190 | 40 days |
| 2004 Hudson Mill DriveWaxhaw, NC 28173 | 4 | 3 | 2,359 | $539,000 | $228 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3022 Oakmere RoadWaxhaw, NC 28173 | 3 | 3 | 2,165 | $435,000 | $200 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1424 Ridge Haven RoadWaxhaw, NC 28173 | 5 | 4 | 3,446 | $623,500 | 97.6% | $180 | 60 days | Nov 12, 2026 |
| 315 Golden View DriveWaxhaw, NC 28173 | 5 | 4 | 3,639 | $756,000 | 100.8% | $207 | 38 days | Nov 3, 2026 |
| 3212 Bridgewick RoadWaxhaw, NC 28173 | 4 | 3 | 2,262 | $459,000 | 100.0% | $202 | 89 days | Nov 3, 2026 |
| 2990 Creekview DriveWaxhaw, NC 28173 | 4 | 4 | 3,380 | $755,000 | 100.7% | $223 | 29 days | Oct 27, 2026 |
| 5008 Lydgate DriveWaxhaw, NC 28173 | 6 | 5 | 4,277 | $835,000 | 98.2% | $195 | 87 days | Oct 27, 2026 |
| 2067 Hamil Ridge DriveWaxhaw, NC 28173 | 4 | 4 | 2,576 | $392,000 | 98.0% | $152 | 30 days | Oct 22, 2026 |
| 3009 Lydney CircleWaxhaw, NC 28173 | 4 | 4 | 2,841 | $585,000 | 99.3% | $205 | 90 days | Sep 30, 2026 |
| 3075 Lydney CircleWaxhaw, NC 28173 | 3 | 3 | 2,435 | $475,000 | 96.9% | $195 | 74 days | Sep 28, 2026 |
| 5009 Lydgate DriveWaxhaw, NC 28173 | 5 | 3 | 3,161 | $650,000 | 97.2% | $205 | 35 days | Sep 24, 2026 |
| 2009 Burton Point CourtWaxhaw, NC 28173 | 4 | 3 | 3,224 | $575,000 | 100.0% | $178 | 194 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.