Market report, updated
Search in the subdivision of Harris Mill
Over the last 6 months, homes sold for 100.1% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1619 Croydon Street Unit #322Indian Land, SC 29707 | 5 | 5 | 3,721 | $786,039 | $211 | 0 days |
| 3817 Horsham StreetIndian Land, SC 29707 | 5 | 5 | 3,858 | $763,000 | $197 | 5 days |
| 4760 Daventry Avenue Unit #17Indian Land, SC 29707 | 5 | 5 | 3,721 | $715,000 | $192 | 23 days |
| 5350 Brixham Avenue Unit #46Indian Land, SC 29707 | 5 | 5 | 3,721 | $759,859 | $204 | 102 days |
| 4732 Daventry Avenue Unit #12Indian Land, SC 29707 | 5 | 5 | 3,721 | $749,789 | $201 | 108 days |
| 4763 Daventry Avenue Unit #8Indian Land, SC 29707 | 5 | 5 | 3,721 | $750,000 | $201 | 108 days |
| 3798 Salisbury Road Unit #27Indian Land, SC 29707 | 5 | 5 | 3,109 | $725,199 | $233 | 123 days |
| 4748 Daventry Avenue Unit #15Indian Land, SC 29707 | 3 | 3 | 3,519 | $710,000 | $201 | 123 days |
| 3804 Salisbury Road Unit #28Indian Land, SC 29707 | 3 | 3 | 3,519 | $729,589 | $207 | 128 days |
| 4754 Daventry Avenue Unit #16Indian Land, SC 29707 | 5 | 5 | 3,109 | $705,249 | $226 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5354 Brixham Avenue Unit #47Indian Land, SC 29707 | 3 | 3 | 2,475 | $634,000 | $256 | 79 days |
| 3793 Salisbury Road Unit #19Indian Land, SC 29707 | 5 | 5 | 3,721 | $791,039 | $212 | 97 days |
| 3805 Salisbury Road Unit #18Indian Land, SC 29707 | 4 | 4 | 3,104 | $675,000 | $217 | 123 days |
| 4757 Daventry Avenue Unit #7Indian Land, SC 29707 | 4 | 4 | 3,104 | $739,989 | $238 | 162 days |
| 4738 Daventry Avenue Unit #13Indian Land, SC 29707 | 4 | 4 | 2,898 | $669,999 | $231 | 162 days |
| 4744 Daventry Avenue Unit #14Indian Land, SC 29707 | 3 | 3 | 2,475 | $625,000 | $252 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5338 Brixham Avenue Unit #44Indian Land, SC 29707 | 4 | 4 | 3,104 | $754,199 | 100.0% | $242 | 46 days | Nov 18, 2026 |
| 5332 Brixham Avenue Unit #43Indian Land, SC 29707 | 5 | 5 | 3,721 | $780,999 | 100.0% | $209 | 39 days | Nov 9, 2026 |
| 4769 Daventry Avenue Unit #9Indian Land, SC 29707 | 3 | 3 | 3,519 | $772,259 | 100.0% | $219 | 35 days | Nov 6, 2026 |
| 5344 Brixham Avenue Unit #45Indian Land, SC 29707 | 5 | 5 | 3,109 | $729,999 | 100.4% | $234 | 32 days | Nov 4, 2026 |
| 3879 Horsham Street Unit #362Indian Land, SC 29707 | 5 | 5 | 3,721 | $739,000 | 100.0% | $198 | 126 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.