Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6000 Colchester Place 4 2 2,202 $750,000 $340 0 days
3101 Northampton Drive 3 2 1,655 $679,900 $410 29 days
5936 Colchester Place 4 3 1,958 $595,000 $303 8 days
2715 Shandon Road 4 4 2,374 $518,900 $218 391 days
607 Gloucester Rd 3 3 2,664 $309,900 $116 28 days
3237 Annex Street 4 3 2,156 $299,000 $138 84 days
676 Cathey Cove Road N/A N/A N/A $90,000 Unknown 121 days
310 High Cliff Drive N/A N/A N/A $77,000 Unknown 36 days
00 Yellow Locust Drive N/A N/A N/A $75,000 Unknown 569 days
Average: 3.7 2.8 2,168 $377,188 $254 28 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6507 Rehobeth Road Unit #4 3 4 4,303 $1,241,675 $1,496,908 $347 372 days 5/12/26
6503 Rehobeth Road Unit #5 4 4 2,511 $1,151,278 $1,277,608 $508 329 days 4/2/26
3130 Spring Valley Road 5 3 2,211 $775,000 $770,000 $348 51 days 8/13/26
88 Brown Bear Way 3 3 2,218 $799,000 $761,000 $343 269 days 6/25/26
6201 Colchester Place 3 2 1,537 $674,900 $674,900 $439 44 days 6/5/26
6624 Sunview Drive 4 3 1,920 $675,000 $640,500 $333 39 days 4/22/26
5712 Telfair Road 4 2 1,730 $595,000 $580,000 $335 34 days 6/17/26
1201 Cathey Cove Road 2 2 1,200 $589,000 $579,000 $482 208 days 7/13/26
2900 Archdale Drive 4 3 1,770 $545,000 $545,000 $307 49 days 4/30/26
2912 Spring Valley Road 3 2 1,535 $515,000 $520,000 $338 33 days 6/10/26
3137 Frederick Place 3 2 1,287 $587,000 $505,000 $392 44 days 6/25/26
2800 Spring Valley Road 2 1 1,440 $490,000 $477,000 $331 77 days 5/11/26
2740 Hill Top Drive 3 2 2,391 $449,000 $449,000 $187 120 days 3/31/26
2720 Hill Top Drive 3 2 1,673 $425,000 $425,000 $254 42 days 7/17/26
6107 Raintree Circle 3 2 1,568 $265,000 $250,000 $159 67 days 5/26/26
5930 Hardwood Lane N/A N/A N/A $85,000 $80,500 Unknown 183 days 3/31/26
5560 Creekwood Drive Unit #15 N/A N/A N/A $30,000 $45,000 Unknown 20 days 6/30/26
50 Feather Lane Unit #50 N/A N/A N/A $21,900 $21,900 Unknown 189 days 4/9/26
Average: 3.3 2.5 1,952 $550,764 $561,017 $340 120 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.