Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5340 Redbud Road Unit #10 3 3 3,519 $641,119 $182 27 days
5346 Redbud Road Unit #9 4 4 3,104 $611,769 $197 24 days
5333 Redbud Road Unit #16 4 4 3,104 $595,719 $191 35 days
5337 Redbud Road Unit #17 3 3 2,504 $574,299 $229 27 days
5343 Redbud Road Unit #18 3 3 2,475 $552,919 $223 24 days
5359 Redbud Road Unit #21 3 3 2,504 $540,000 $215 82 days
5353 Redbud Road Unit #20 3 3 2,475 $528,000 $213 57 days
6419 Turkey Roost Way Unit #238 4 3 2,862 $505,079 $176 35 days
6416 Turkey Roost Way Unit #212 3 3 2,082 $443,699 $213 3 days
5480 Redbud Road Unit #60 3 3 2,182 $439,939 $201 201 days
4850 Good Day Drive Unit #49 3 3 2,082 $428,709 $205 131 days
6410 Turkey Roost Way Unit #211 2 2 1,816 $405,939 $223 20 days
6420 Turkey Roost Way Unit #213 3 2 1,816 $402,899 $221 2 days
4861 Good Day Drive Unit #28 2 2 1,816 $402,569 $221 54 days
4866 Good Day Drive Unit #46 3 2 1,816 $389,199 $214 92 days
3322 Amarillo Court 2 2 1,621 $389,000 $239 12 days
390 Waxhaw Village Road Unit #309 3 2 1,633 $370,779 $227 2 days
8536 Norman Forest Road Unit #316 3 2 1,520 $369,140 $242 100 days
384 Waxhaw Village Road Unit #310 3 2 1,620 $365,449 $225 20 days
8544 Norman Forest Road Unit #314 2 2 1,520 $361,819 $238 92 days
378 Waxhaw Village Road Unit #311 3 2 1,520 $359,690 $236 24 days
8548 Norman Forest Road Unit #313 3 2 1,620 $356,149 $219 82 days
398 Waxhaw Village Road Unit #308 3 2 1,520 $355,799 $234 2 days
404 Waxhaw Village Road Unit #307 2 2 1,620 $351,719 $217 0 days
7604 Cotton Crest Lane Unit #43 3 2 1,620 $336,499 $207 100 days
Average: 2.9 2.5 2,027 $433,996 $217 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5364 Redbud Road Unit #6 4 4 3,104 $572,869 $184 50 days
4284 Camden Glen Road Unit #161 3 3 2,475 $525,000 $212 205 days
6406 Turkey Roost Way Unit #210 3 3 2,425 $485,469 $200 36 days
5450 Redbud Road Unit #66 Dorchester 4 3 2,862 $469,889 $164 221 days
5476 Redbud Road Unit #61 3 3 2,540 $445,379 $175 154 days
4876 Good Day Drive Unit #44 3 2 1,816 $420,599 $231 82 days
4856 Good Day Drive Unit #48 2 2 1,816 $400,000 $220 131 days
Average: 3.1 2.9 2,434 $474,172 $198 126 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4323 Camden Glen Road Unit #181 4 4 3,104 $662,119 $662,119 $213 0 days 5/12/26
5568 Twin Ridge Court Unit #262 3 3 3,519 $645,039 $645,039 $183 0 days 8/27/26
4329 Camden Glen Road Unit #182 3 3 2,475 $659,919 $640,000 $258 112 days 7/8/26
276 Waxhaw Village Road Unit #201 3 3 3,519 $632,000 $632,000 $179 0 days 8/29/26
1969 Bentwind Road Unit #387 3 3 3,519 $630,000 $630,000 $179 3 days 5/19/26
5552 Twin Ridge Court Unit #265 4 4 3,104 $629,919 $629,919 $202 0 days 9/17/26
5352 Redbud Road Unit #8 3 3 3,519 $628,000 $628,000 $178 47 days 7/29/26
5327 Redbud Road Unit #15 3 3 3,519 $624,419 $624,419 $177 192 days 9/22/26
304 Waxhaw Village Road Unit #196 3 3 3,519 $610,000 $610,000 $173 197 days 8/6/26
288 Waxhaw Village Road Unit #199 4 4 3,104 $608,919 $608,919 $196 0 days 9/17/26
4290 Camden Glen Road Unit #162 3 3 3,519 $591,869 $589,369 $167 95 days 7/28/26
5380 Redbud Road Unit #3 3 3 3,519 $589,269 $589,269 $167 51 days 8/28/26
5374 Redbud Road Unit #4 3 3 2,475 $576,919 $576,919 $233 227 days 5/5/26
5390 Redbud Road Unit #1 3 3 3,519 $579,619 $575,000 $163 77 days 8/31/26
5370 Redbud Road Unit #5 3 3 2,504 $573,549 $573,549 $229 50 days 8/28/26
5358 Redbud Road Unit #7 4 4 3,104 $569,569 $569,569 $183 59 days 8/26/26
6415 Turkey Roost Way Unit #237 3 3 2,540 $562,269 $562,269 $221 150 days 9/23/26
2287 Moon Crest Road Unit #143 3 3 2,475 $537,719 $532,819 $215 292 days 7/14/26
1929 Bentwind Road Unit #380 3 3 2,504 $525,000 $525,000 $209 101 days 9/24/26
4339 Camden Glen Road Unit #184 3 3 2,504 $532,349 $525,000 $209 102 days 6/18/26
5386 Redbud Road Unit #2 3 3 2,475 $519,269 $519,000 $209 103 days 8/31/26
5607 Mid Sky Court Unit #377 2 3 2,504 $510,000 $510,000 $203 37 days 7/22/26
2252 Moon Crest Road Unit #150 3 3 2,972 $514,999 $510,000 $171 112 days 4/21/26
4298 Camden Glen Road Unit #163 3 4 2,824 $500,000 $503,320 $178 38 days 7/28/26
2255 Moon Crest Road Unit #137 4 4 2,824 $500,000 $500,000 $177 190 days 7/8/26
Average: 3.0 2.7 2,349 $488,681 $486,879 $214 100 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.