Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7330 Wake Way 3 3 2,001 $429,660 $214 1 day
7328 Wake Way 3 3 1,846 $428,810 $232 1 day
7334 Wake Way 3 3 2,001 $428,380 $214 1 day
7336 Wake Way 3 3 1,846 $424,990 $230 3 days
3905 Clemson Alley 4 4 1,952 $403,990 $206 17 days
3921 Clemson Alley 4 4 1,906 $401,990 $210 18 days
7318 Wake Way 3 3 2,001 $395,990 $197 50 days
7322 Wake Way 3 3 2,001 $392,990 $196 50 days
3938 Clemson Alley 4 4 1,952 $392,190 $200 5 days
7316 Wake Way 3 3 1,846 $389,990 $211 50 days
3924 Clemson Alley 4 4 1,906 $388,540 $203 3 days
3913 Clemson Alley 3 4 1,952 $387,990 $198 17 days
3909 Clemson Alley 3 4 1,906 $384,990 $201 18 days
7310 Wake Way 3 3 2,001 $382,990 $191 137 days
3913 Clemson Alley 3 4 1,952 $380,230 $194 5 days
3928 Clemson Alley 3 4 1,952 $378,940 $194 5 days
3936 Clemson Alley 3 4 1,906 $374,620 $196 5 days
Average: 3.2 3.5 1,936 $398,075 $205 23 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7332 Wake Way 3 3 2,016 $418,000 $207 2 days
7324 Wake Way 3 3 1,846 $399,990 $216 47 days
7308 Wake Way 3 3 2,016 $389,990 $193 137 days
7304 Wake Way 3 3 1,846 $385,990 $209 71 days
7306 Wake Way 3 3 2,001 $374,990 $187 137 days
3920 Clemson Alley 4 4 1,952 $372,990 $191 138 days
3916 Clemson Alley 4 4 1,906 $369,990 $194 138 days
5549 Wolfpack Alley 3 3 1,846 $369,990 $200 190 days
3912 Clemson Alley 3 4 1,952 $359,990 $184 138 days
Average: 3.2 3.3 1,931 $382,435 $198 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5557 Wolfpack Alley 3 3 1,846 $425,990 $418,000 $226 122 days 7/20/26
5505 Wolfpack Alley 3 3 2,001 $399,990 $404,150 $201 168 days 4/23/26
5539 Wolfpack Alley 3 3 2,016 $401,990 $401,990 $199 78 days 6/2/26
5545 Wolfpack Alley 3 3 1,846 $379,990 $401,630 $217 143 days 8/7/26
5551 Wolfpack Alley 3 3 2,001 $417,990 $399,990 $199 67 days 5/26/26
5543 Wolfpack Alley 3 3 2,001 $399,990 $399,990 $199 71 days 5/27/26
5531 Wolfpack Alley 3 3 2,001 $409,990 $399,990 $199 103 days 5/4/26
5537 Wolfpack Alley 3 3 1,846 $409,990 $397,690 $215 116 days 5/29/26
5555 Wolfpack Alley 3 3 2,001 $417,990 $395,355 $197 63 days 5/22/26
5529 Wolfpack Alley 3 3 2,016 $399,990 $394,990 $195 142 days 6/12/26
7312 Wake Way 3 3 1,846 $391,990 $391,990 $212 66 days 9/21/26
5553 Wolfpack Alley 3 3 2,016 $400,990 $391,645 $194 35 days 4/24/26
5565 Wolfpack Alley 3 3 2,016 $425,990 $390,000 $193 79 days 7/30/26
5561 Wolfpack Alley 3 3 1,846 $379,990 $379,990 $205 32 days 8/28/26
Average: 3.0 3.0 1,949 $404,490 $397,671 $204 91 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.