Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8810 Bartlett Road 5 8 7,063 $3,995,000 $565 99 days
000 Hwy 218 Highway N/A N/A N/A $3,975,000 Unknown 912 days
6421 Joli Cheval Lane 5 6 5,174 $3,169,600 $612 56 days
12728 Early Meadow Way 5 5 4,291 $2,900,000 $675 22 days
8806 Bartlett Road 5 5 4,315 $2,695,000 $624 28 days
16713 Grande Vineyards Drive Unit #4 4 4 4,423 $2,619,900 $592 225 days
5830 Long Stirrup Lane 5 5 5,141 $2,175,000 $423 193 days
17018 Grande Vineyards Drive Unit #18 4 4 4,281 $1,945,500 $454 211 days
4231 Piaffe Avenue 5 5 4,587 $1,895,000 $413 193 days
8205 Rolling Fields Road 5 6 5,500 $1,675,000 $304 8 days
00 Brief Road N/A N/A N/A $1,583,190 Unknown 235 days
9544 Brief Road 3 5 2,883 $1,485,000 $515 38 days
8925 Fairview Road N/A N/A N/A $1,400,000 Unknown 888 days
13620 Castleford Drive 6 6 4,296 $1,298,000 $302 97 days
5122 Dolly Way 5 4 4,250 $1,210,613 $284 65 days
5109 Dolly Way 5 4 4,250 $1,209,813 $284 140 days
5016 Dolly Way 5 4 4,250 $1,180,000 $277 210 days
5105 Dolly Way 5 4 4,081 $1,172,224 $287 140 days
6013 Alena Drive 5 4 4,250 $1,156,000 $272 43 days
8115 Brief Road N/A N/A N/A $1,150,000 Unknown 154 days
14300 Lawyers Road N/A N/A N/A $1,150,000 Unknown 229 days
00 218 Highway N/A N/A N/A $1,127,260 Unknown 235 days
6017 Alena Drive 5 4 4,081 $1,116,532 $273 43 days
5027 Dolly Way Unit #23 5 5 3,748 $1,102,217 $294 70 days
6025 Alena Drive 5 5 3,748 $1,074,680 $286 43 days
Average: 3.8 3.3 2,813 $770,462 $267 117 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9420 Fairview Road N/A N/A N/A $3,300,000 Unknown 1465 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 1057 days
9918 Minnie Lemmond Lane 5 5 4,436 $1,550,000 $349 7 days
5023 Dolly Way 5 4 4,081 $1,170,134 $286 119 days
10931 Tyler Brook Lane Unit #OAK0046 4 5 3,826 $983,370 $257 99 days
10501 Olde Irongate Lane 5 4 5,252 $825,000 $157 148 days
5630 Turkey Oak Drive 6 5 3,904 $819,900 $210 60 days
9311 Scorpio Lane 5 4 3,773 $815,000 $216 27 days
5417 Lebanon Road 5 4 3,769 $799,900 $212 34 days
6821 Hollow Oak Drive 5 3 3,390 $745,000 $219 13 days
13708 Thompson Place Drive 4 4 3,468 $680,000 $196 105 days
14046 Marlin Lane 3 3 2,273 $576,400 $253 130 days
7400 Purple Martin Way 2 2 1,696 $564,455 $332 429 days
14030 Marlin Lane 4 3 2,330 $549,990 $236 60 days
14005 Marlin Lane 3 3 2,220 $548,542 $247 59 days
6900 Beamish Place 4 3 3,180 $520,000 $163 153 days
9534 Liberty Hill Drive 4 4 2,360 $519,900 $220 141 days
18200 Middle Springs Lane 3 3 1,919 $504,990 $263 163 days
7719 Fairway Mist Court 3 3 1,869 $499,000 $266 22 days
14018 Marlin Lane 3 3 1,765 $494,990 $280 153 days
10500 Blair Road 3 2 1,716 $219,500 $127 37 days
5000 Wilgrove Mint Hill Road 2 1 940 $150,000 $159 31 days
Average: 3.9 3.5 2,971 $845,288 $241 205 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12805 Early Meadow Way Unit #7 5 6 6,068 $3,200,000 $3,200,000 $527 89 days 7/20/26
16809 Grande Vineyards Drive Unit #6 5 5 4,659 $2,250,000 $2,279,741 $489 126 days 7/2/26
7701 Matthews Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 512 days 6/18/26
7701 Matthews-Mint Hill Road N/A N/A N/A $2,150,000 $2,150,000 Unknown 514 days 6/18/26
8124 Asheley Glen Drive 3 4 4,356 $1,750,000 $1,800,000 $413 26 days 6/16/26
7832 Deerbridge Street 4 7 7,093 $1,795,000 $1,750,000 $246 34 days 5/22/26
6040 Wilgrove Mint Hill Road N/A N/A N/A $1,700,000 $1,500,000 Unknown 1459 days 8/25/26
7432 Purple Martin Way 2 4 3,693 $1,397,903 $1,389,551 $376 104 days 4/29/26
4113 Piaffe Avenue Unit #80 & 81 4 4 3,739 $1,225,000 $1,300,000 $347 116 days 7/7/26
13418 Castleford Drive 5 4 3,647 $1,299,900 $1,280,000 $350 84 days 4/15/26
7424 Purple Martin Way 2 2 3,085 $1,126,883 $1,126,883 $365 285 days 3/27/26
10026 Lyrata Drive Unit #OAK0001 4 4 3,668 $1,002,505 $1,002,505 $273 1 day 5/14/26
11009 Tyler Brook Lane Unit #OAK0043 4 4 4,125 $987,334 $987,334 $239 310 days 4/24/26
10315 Lemington Drive 5 4 4,108 $964,900 $965,000 $234 37 days 5/4/26
11632 Barnard Street 6 6 5,237 $950,000 $950,000 $181 252 days 5/8/26
9920 Stonebridge Way 4 4 4,300 $975,000 $925,000 $215 61 days 4/7/26
9416 Stonebridge Way 4 3 4,376 $949,000 $920,000 $210 108 days 7/14/26
6543 Robin Hollow Drive 5 5 4,616 $939,000 $900,000 $194 39 days 7/24/26
8628 Brookgreen Drive 4 5 4,450 $925,000 $900,000 $202 74 days 8/10/26
2540 Bain Farm Road 5 3 2,822 $895,000 $895,000 $317 39 days 7/1/26
11020 Tyler Brook Lane Unit #OAK0035 5 4 3,623 $911,213 $891,213 $245 386 days 7/9/26
6565 Robin Hollow Drive 5 4 4,468 $949,900 $877,500 $196 161 days 7/2/26
13019 Odell Heights Drive 5 5 4,368 $850,000 $870,000 $199 37 days 4/27/26
3417 Mayhew Forrest Lane 4 4 3,682 $899,900 $857,000 $232 56 days 7/30/26
5621 Turkey Oak Drive 4 5 4,456 $850,000 $850,000 $190 35 days 8/14/26
Average: 3.6 3.1 2,601 $617,237 $605,710 $231 103 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.