Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1932 E 8th Street 5 5 5,411 $3,250,000 $600 107 days
620 Cross Trail Drive 5 6 5,055 $1,700,000 $336 179 days
525 Oakland Avenue 1 N/A 2,952 $1,500,000 $508 39 days
600 Hawthorne Lane N/A N/A 3,920 $1,500,000 $382 49 days
429 Pecan Avenue 4 3 2,536 $1,350,000 $532 77 days
2555 Deacon Avenue 4 5 3,085 $1,025,000 $332 157 days
2547 Deacon Avenue 4 5 2,923 $975,000 $333 154 days
2516 Park Rose Lane Unit #15 3 4 2,047 $818,000 $399 30 days
2526 Kenmore Avenue 3 5 2,142 $790,000 $368 35 days
5026 Harrowsmith Lane 3 5 2,170 $769,500 $354 13 days
2334 E 7th Street 2 2 1,830 $674,900 $368 7 days
1125 Lookout Shoals Drive 3 3 2,574 $575,000 $223 80 days
1510 Turkey Roost Road 3 3 2,069 $534,900 $258 15 days
341 Runner Stone Lane 4 3 2,201 $534,000 $242 95 days
2726 Monument Point Circle 4 4 2,668 $529,900 $198 161 days
1553 Turkey Roost Road 4 4 2,103 $525,000 $249 20 days
292 Runner Stone Lane 3 3 2,057 $519,900 $252 8 days
1734 Otter Perch Lane 2 2 1,361 $449,900 $330 3 days
1417 Turkey Roost Road 3 2 1,540 $449,500 $291 105 days
147 Morning Gap Parkway 4 4 2,076 $389,000 $187 110 days
4503 Potters Wheel Drive 3 3 1,905 $375,000 $196 147 days
4471 Potters Wheel Drive 3 3 1,876 $355,000 $189 64 days
712 Louise Avenue Unit #203 1 2 715 $345,000 $482 7 days
400 Clarice Avenue Unit #175 2 3 1,233 $335,000 $271 15 days
118 N Laurel Avenue 2 1 879 $295,000 $335 78 days
Average: 3.1 3.5 2,373 $822,580 $329 70 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1762 Otter Perch Lane 3 2 1,559 $439,900 $282 35 days
909 Cobbled Way 3 3 1,981 $350,000 $176 155 days
Average: 3.0 2.5 1,770 $394,950 $229 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1928 E 8th Street 5 5 5,094 $3,250,000 $3,200,000 $628 49 days 6/23/26
2221 Kenmore Avenue 5 5 4,110 $2,350,000 $2,350,000 $571 51 days 4/30/26
700 Clement Avenue 5 6 4,054 $2,350,000 $2,300,000 $567 33 days 4/28/26
2421 Kenmore Avenue 4 4 2,912 $1,700,000 $1,850,000 $635 32 days 4/28/26
2014 Greenway Avenue 5 5 3,261 $1,735,000 $1,660,000 $509 206 days 4/17/26
2414 E 7th Street 4 5 3,772 $1,403,500 $1,408,500 $373 185 days 5/11/26
2212 E 5th Street 3 2 2,062 $1,150,000 $1,200,000 $581 31 days 6/21/26
720 Clement Avenue 3 3 2,155 $1,195,000 $1,185,000 $549 56 days 5/1/26
2146 E 5th Street 4 N/A 3,239 $1,150,000 $1,150,000 $355 47 days 5/14/26
2208 E Fifth Street 4 3 2,224 $1,115,000 $1,100,000 $494 34 days 6/30/26
311 Emerson Avenue 4 5 3,070 $1,030,000 $1,010,000 $328 59 days 8/3/26
425 Pecan Avenue 4 4 2,339 $997,900 $985,000 $421 41 days 6/29/26
2221 E 8th Street 3 2 1,861 $1,000,000 $970,000 $521 40 days 5/20/26
2543 Deacon Avenue 4 5 3,084 $969,000 $969,000 $314 77 days 7/16/26
607 Mattie Rose Lane 3 3 2,432 $899,000 $870,000 $357 183 days 7/14/26
2423 Weddington Avenue Unit #7 3 4 2,047 $849,000 $849,000 $414 229 days 4/6/26
2508 Park Rose Lane Unit #17 3 4 2,047 $829,000 $809,000 $395 389 days 5/4/26
2538 Park Rose Lane Unit #10 3 4 2,047 $818,000 $783,000 $382 402 days 3/30/26
200 Emerson Avenue 3 5 2,447 $775,000 $775,000 $316 105 days 6/18/26
1013 Lookout Shoals Drive 4 3 2,970 $639,950 $615,000 $207 91 days 5/22/26
1935 Copper Path Drive 4 3 2,937 $619,900 $610,000 $207 41 days 9/14/26
2138 Bowie Stone Court 4 3 2,859 $615,000 $605,000 $211 53 days 5/12/26
1101 Lookout Shoals Drive 4 3 2,952 $609,000 $600,000 $203 98 days 6/11/26
2142 Bowie Stone Court 4 3 2,858 $599,999 $595,000 $208 163 days 3/27/26
2150 Bowie Stone Court 4 3 2,894 $599,999 $595,000 $205 170 days 4/3/26
Average: 3.2 3.2 2,318 $822,864 $815,969 $341 103 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.