Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Lovett Circle 5 5 3,423 $1,300,000 $379 107 days
3523 Round Oak Road 3 2 2,170 $930,000 $428 15 days
3717 Flowerfield Road 4 2 1,846 $850,000 $460 17 days
3716 Severn Avenue 3 2 1,487 $725,000 $487 53 days
3826 Severn Avenue 3 2 1,789 $699,000 $390 80 days
5726 Sharon Road 3 2 1,572 $650,000 $413 16 days
Average: 3.5 2.5 2,047 $859,000 $426 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6623 Long Meadow Road 4 3 2,515 $875,000 $347 16 days
4021 Rutherford Drive 4 3 2,095 $825,000 $393 17 days
Average: 4.0 3.0 2,305 $850,000 $370 17 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3719 Plumgrove Court 4 5 3,125 $1,600,000 $1,700,000 $544 49 days 9/14/26
3901 Severn Avenue 4 3 2,626 $1,295,000 $1,295,000 $493 23 days 8/27/26
3338 Stocktie Road 4 3 2,391 $1,100,000 $1,170,000 $489 28 days 6/11/26
3724 Champaign Street 5 3 2,567 $1,050,000 $1,030,000 $401 66 days 8/18/26
3301 Cotillion Avenue 3 2 2,106 $950,000 $1,010,000 $479 44 days 6/9/26
3635 Severn Avenue 4 3 2,871 $995,000 $1,005,000 $350 40 days 7/28/26
3817 Flowerfield Road 4 3 2,164 $950,000 $975,000 $450 35 days 5/22/26
3712 Champaign Street 3 2 1,904 $900,000 $962,500 $505 84 days 3/31/26
3008 Champaign Street 3 3 2,250 $899,000 $950,000 $422 68 days 3/31/26
3731 Ashton Drive 4 3 2,157 $825,000 $910,000 $421 35 days 7/14/26
3840 Ashton Drive 4 3 2,138 $825,000 $900,000 $420 28 days 5/29/26
3717 Riverbend Road 3 3 2,335 $924,900 $900,000 $385 41 days 4/29/26
3900 Blowing Rock Way 4 3 2,325 $849,900 $865,000 $372 34 days 8/11/26
3841 Stokes Avenue 4 3 2,124 $849,500 $865,000 $407 41 days 7/30/26
7531 Whistlestop Road 4 3 1,967 $799,000 $815,000 $414 41 days 7/16/26
4017 Meadston Lane 4 3 1,946 $815,000 $815,000 $418 34 days 5/27/26
3910 Sulkirk Road 3 2 1,785 $785,000 $805,000 $450 36 days 5/29/26
4307 Glenfall Avenue 4 3 2,114 $725,000 $801,000 $378 33 days 8/13/26
4027 Glenfall Avenue 3 2 2,398 $834,900 $796,000 $331 35 days 7/30/26
3928 Kitley Place 4 3 1,958 $795,000 $780,000 $398 41 days 8/26/26
5522 Sharon Road 3 2 1,987 $749,000 $745,000 $374 113 days 9/25/26
3605 Sulstone Lane 3 2 1,899 $699,900 $710,750 $374 49 days 4/30/26
4330 Brookfield Drive 4 3 2,097 $730,000 $700,000 $333 47 days 7/8/26
3741 Riverbend Road 3 2 1,737 $699,000 $685,000 $394 146 days 9/24/26
3613 Sulstone Lane 3 2 1,889 $679,900 $645,000 $341 40 days 6/24/26
Average: 3.6 2.7 2,141 $867,107 $880,598 $409 50 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.