Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Longwood Court 5 7 5,699 $1,575,000 $276 8 days
1105 Doverstone Court 5 5 4,384 $1,260,000 $287 16 days
4016 Camrose Crossing Lane 5 5 4,586 $1,250,000 $272 60 days
3506 Delamere Drive 4 4 3,944 $875,000 $221 43 days
917 Canterbury Court 4 2 1,682 $248,000 $147 127 days
107 Summerwood Drive 3 3 1,422 $227,000 $159 44 days
1038 Newcastle Road 3 2 1,136 $210,000 $184 44 days
2808 Brookhaven Dr N/A N/A N/A $22,000 Unknown 440 days
Average: 4.1 4.0 3,264 $708,375 $221 440 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 Camrose Crossing Lane 7 5 6,543 $1,650,000 $1,583,500 $242 46 days 3/31/26
7013 Camrose Crossing Lane 6 7 6,008 $1,495,000 $1,500,000 $249 39 days 8/17/26
3418 Delamere Drive 5 5 5,316 $1,400,000 $1,475,000 $277 54 days 5/22/26
7004 Camrose Crossing Lane 5 5 4,823 $1,425,000 $1,435,000 $297 63 days 6/18/26
1005 Westbury Drive 5 6 4,863 $1,450,000 $1,435,000 $295 42 days 4/2/26
3016 Stanbury Drive 5 6 5,114 $1,365,000 $1,375,000 $268 49 days 5/15/26
1007 Ainsdale Drive 4 5 4,956 $1,330,000 $1,330,000 $268 37 days 5/22/26
1003 Desborough Drive 5 5 4,537 $1,300,000 $1,325,000 $292 47 days 6/15/26
1004 Viscount Drive 5 6 5,318 $1,350,000 $1,322,500 $248 33 days 8/31/26
3015 Stanbury Drive 5 6 4,990 $1,365,000 $1,316,000 $263 46 days 4/24/26
1107 Doverstone Court 4 5 4,573 $1,250,000 $1,270,000 $277 40 days 7/7/26
4001 Ainsdale Drive 5 5 4,704 $1,265,000 $1,265,000 $268 47 days 6/30/26
3207 Lakehurst Crossing 4 4 4,132 $1,275,000 $1,215,000 $294 88 days 9/9/26
3432 Delamere Drive 5 4 4,238 $1,195,000 $1,200,000 $283 35 days 7/2/26
3403 Delamere Drive 5 5 4,600 $1,225,000 $1,200,000 $260 71 days 6/11/26
3431 Delamere Drive 4 5 4,268 $1,200,000 $1,200,000 $281 35 days 4/23/26
3422 Delamere Drive 4 4 3,967 $1,185,000 $1,185,000 $298 32 days 7/14/26
2301 Worthington Drive 4 4 3,449 $1,180,000 $1,170,000 $339 47 days 6/9/26
1004 Sultana Lane 5 5 4,949 $1,200,000 $1,155,000 $233 42 days 4/30/26
3219 Lakehurst Crossing 5 5 4,359 $1,149,000 $1,115,000 $255 92 days 8/21/26
3209 Hartford Way 5 5 4,150 $1,100,000 $1,111,000 $267 32 days 8/31/26
1104 Lytton Lane 5 4 4,463 $1,095,000 $1,110,000 $248 56 days 7/31/26
1021 Forbishire Drive 5 5 5,604 $1,000,000 $1,015,000 $181 29 days 4/10/26
4037 Camrose Crossing Lane 5 4 4,200 $909,900 $899,650 $214 51 days 5/15/26
130 Brookhaven Trl 4 4 3,057 $925,000 $875,000 $286 29 days 4/17/26
Average: 4.4 4.2 3,805 $913,117 $903,387 $241 50 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.