Market report, updated
Search in the subdivision of Winding River Plantation
Over the last 12 months, homes sold for 95.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1568 Brushwood Ct SeBolivia, NC 28422 | 4 | 3 | 2,612 | $683,500 | $261 | 1 day |
| 419 Autumn Chase SeBolivia, NC 28422 | 3 | 3 | 2,683 | $585,700 | $218 | 4 days |
| 1993 Ruddy Turnstone Ln SeBolivia, NC 28422 | 4 | 3 | 2,534 | $875,000 | $345 | 16 days |
| 1800 Baywater Ct SeBolivia, NC 28422 | 4 | 3 | 3,214 | $1,059,000 | $329 | 21 days |
| 429 Autumn Chase SeBolivia, NC 28422 | 3 | 2 | 1,966 | $589,000 | $299 | 21 days |
| 1177 Woodbridge Ln SeBolivia, NC 28422 | 4 | 4 | 2,532 | $749,900 | $296 | 23 days |
| 1803 Forbes Bay Ln SeBolivia, NC 28422 | 4 | 4 | 2,588 | $650,000 | $251 | 24 days |
| 580 Riverwood Dr SeBolivia, NC 28422 | 4 | 4 | 3,210 | $749,900 | $233 | 30 days |
| 1579 Golden Marsh Ct SeBolivia, NC 28422 | — | — | — | $115,000 | — | 49 days |
| 1620 Goley Hewett Rd SeBolivia, NC 28422 | — | — | — | $1,750,000 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Goley Hewett Rd Se Unit Unit 1301Bolivia, NC 28422 | 2 | 2 | 1,235 | $319,500 | $258 | 3 days |
| 1628 Silverwood Ct SeBolivia, NC 28422 | 4 | 4 | 2,487 | $629,900 | $253 | 1 day |
| 1577 Golden Marsh Ct SeBolivia, NC 28422 | 3 | 3 | 3,304 | $994,900 | $301 | 3 days |
| 608 Riverwood Dr SeBolivia, NC 28422 | 4 | 3 | 2,215 | $616,800 | $278 | 2 days |
| 1504 Turnberry Ln SeBolivia, NC 28422 | 3 | 3 | 2,281 | $520,000 | $227 | 93 days |
| 463 Autumn Chase SeBolivia, NC 28422 | — | — | — | $125,000 | — | 108 days |
| 117 Plantation Passage Dr SeBolivia, NC 28422 | 4 | 3 | 3,220 | $630,000 | $195 | 150 days |
| 86 Plantation Passage Dr SeBolivia, NC 28422 | 4 | 3 | 3,750 | $560,000 | $149 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 597 Riverwood Dr SeBolivia, NC 28422 | 3 | 3 | 2,762 | $425,000 | 94.4% | $153 | 142 days | Nov 13, 2026 |
| 467 Herring Gull Ct SeBolivia, NC 28422 | 3 | 3 | 2,826 | $1,000,000 | 90.9% | $353 | 16 days | Nov 12, 2026 |
| 1530 Turnberry Ln SeBolivia, NC 28422 | 4 | 3 | 2,477 | $580,000 | 96.7% | $234 | 62 days | Oct 29, 2026 |
| 505 Night Heron Ct SeBolivia, NC 28422 | 2 | 3 | 2,599 | $505,000 | 96.6% | $194 | 68 days | Oct 23, 2026 |
| 389 Blossom Tree Ln SeBolivia, NC 28422 | 3 | 3 | 2,063 | $515,000 | 98.1% | $249 | 358 days | Oct 16, 2026 |
| 484 Heatherwood Ct SeBolivia, NC 28422 | 3 | 3 | 2,860 | $632,000 | 95.8% | $220 | 21 days | Oct 13, 2026 |
| 466 Herring Gull Ct SeBolivia, NC 28422 | 3 | 4 | 4,368 | $1,200,000 | 88.9% | $274 | 344 days | Oct 9, 2026 |
| 542 Riverwood Dr SeBolivia, NC 28422 | 4 | 4 | 2,412 | $605,000 | 97.7% | $250 | 162 days | Oct 7, 2026 |
| 1620 Goley Hewett Rd Se Unit Unit 1206Bolivia, NC 28422 | 2 | 2 | 1,248 | $302,500 | 96.1% | $242 | 84 days | Sep 25, 2026 |
| 1186 Woodbridge Ln SeBolivia, NC 28422 | — | — | — | $28,000 | 93.6% | — | 185 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.