Market report, updated
Search in the subdivision of Wedgewood
Over the last 12 months, homes sold for 98.4% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3310 Ironwood DriveMatthews, NC 28104 | 3 | 3 | 2,060 | $525,000 | $254 | 5 days |
| 8536 Woodford Bridge DriveCharlotte, NC 28216 | 3 | 2 | 1,404 | $340,000 | $242 | 44 days |
| 146 Woodford Dr Unit Lot 196Jacksonville, NC 28540 | 4 | 4 | 3,261 | $467,900 | $143 | 49 days |
| 8313 Belstead Brook CourtCharlotte, NC 28216 | 3 | 3 | 1,612 | $334,900 | $207 | 54 days |
| 1119 Lunenburg PlJacksonville, NC 28540 | 4 | 3 | 2,140 | $369,900 | $172 | 83 days |
| 1110 Lunenburg Pl Unit Lot 76Jacksonville, NC 28540 | 3 | 2 | 2,333 | $394,900 | $169 | 107 days |
| 112 Wedgewood DriveMorganton, NC 28655 | 3 | 4 | 2,358 | $314,900 | $133 | 128 days |
| 8410 Gidleigh CourtCharlotte, NC 28216 | 3 | 2 | 1,542 | $300,000 | $194 | 125 days |
| 136 Woodford Dr Unit Lot #201Jacksonville, NC 28540 | 4 | 4 | 3,764 | $514,900 | $136 | 135 days |
| 148 Woodford DrJacksonville, NC 28540 | 4 | 3 | 2,140 | $369,900 | $172 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 Lunenburg PlJacksonville, NC 28540 | 5 | 3 | 2,990 | $437,900 | $146 | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 123 Woodford Dr Unit #243Jacksonville, NC 28540 | 3 | 2 | 1,890 | $362,900 | 100.0% | $192 | 192 days |
| 106 Woodford DrJacksonville, NC 28540 | 4 | 4 | 2,689 | $414,900 | 100.0% | $154 | 0 days |
| 142 Woodford DrJacksonville, NC 28540 | 4 | 4 | 3,857 | $510,900 | 101.6% | $132 | 0 days |
| 134 Woodford Dr Unit #202Jacksonville, NC 28540 | 4 | 4 | 3,261 | $465,900 | 100.0% | $142 | 129 days |
| 8316 Rhian Brook LaneCharlotte, NC 28216 | 3 | 2 | 1,513 | $320,000 | 97.0% | $211 | 53 days |
| 1750 Trellis DriveRock Hill, SC 29732 | 5 | 3 | 3,142 | $469,000 | 97.9% | $149 | 240 days |
| 124 Woodford DrJacksonville, NC 28540 | 3 | 3 | 2,140 | $346,900 | 95.1% | $162 | 15 days |
| 8 Wedgewood DriveMills River, NC 28759 | 3 | 3 | 2,032 | $475,000 | 100.0% | $233 | 35 days |
| 2230 Wedgewood DriveMatthews, NC 28104 | 3 | 3 | 2,297 | $663,000 | 96.2% | $288 | 48 days |
| 1924 Cavendale DriveRock Hill, SC 29732 | 4 | 3 | 2,989 | $575,000 | 100.0% | $192 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.