Market report, updated
Search in the subdivision of The Arts District
Over the last 12 months, homes sold for 98.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 E 37th StreetCharlotte, NC 28205 | 1 | 1 | 790 | $385,000 | $487 | 13 days |
| 700 E 37th StreetCharlotte, NC 28205 | — | — | — | $385,000 | — | 13 days |
| 3315 Holt StreetCharlotte, NC 28205 | 3 | 3 | 1,770 | $875,000 | $494 | 19 days |
| 2809 N Myers StreetCharlotte, NC 28205 | — | — | — | $399,900 | — | 26 days |
| 2815 N Myers StreetCharlotte, NC 28205 | 2 | 1 | 1,313 | $499,900 | $380 | 27 days |
| 3123 Davidson Street Unit #303Charlotte, NC 28205 | 2 | 2 | 1,402 | $415,000 | $296 | 32 days |
| 3610 Oakwood AvenueCharlotte, NC 28205 | 3 | 2 | 1,780 | $775,000 | $435 | 35 days |
| 3564 N Davidson StreetCharlotte, NC 28205 | 2 | 3 | 1,297 | $298,500 | $230 | 35 days |
| 1109 Leigh AvenueCharlotte, NC 28205 | 5 | 4 | 3,354 | $1,299,000 | $387 | 41 days |
| 3259 Noda BoulevardCharlotte, NC 28205 | 1 | 1 | 600 | $245,000 | $408 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3630 N Davidson Street Unit #3301Charlotte, NC 28205 | 2 | 3 | 1,481 | $499,900 | $337 | 373 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3305 Spencer StreetCharlotte, NC 28205 | 2 | 3 | 1,478 | $505,000 | 98.1% | $341 | 138 days | Nov 10, 2026 |
| 2727 N Brevard StreetCharlotte, NC 28205 | 3 | 4 | 2,461 | $792,000 | 99.0% | $321 | 38 days | Nov 9, 2026 |
| 3501 Warp StreetCharlotte, NC 28205 | 4 | 4 | 2,433 | $970,000 | 92.4% | $398 | 188 days | Oct 29, 2026 |
| 3120 Clemson AvenueCharlotte, NC 28205 | 4 | 3 | 1,952 | $799,000 | 98.0% | $409 | 38 days | Oct 19, 2026 |
| 3014 Yadkin AvenueCharlotte, NC 28205 | 3 | 2 | 2,045 | $600,000 | 88.9% | $293 | 70 days | Oct 15, 2026 |
| 3020 Holt StreetCharlotte, NC 28205 | 3 | 2 | 1,832 | $800,000 | 100.0% | $436 | 47 days | Oct 14, 2026 |
| 2900 N Myers StreetCharlotte, NC 28205 | 3 | 2 | 2,062 | $810,000 | 101.4% | $392 | 26 days | Oct 6, 2026 |
| 611 E 37th StreetCharlotte, NC 28205 | 3 | 4 | 2,673 | $872,625 | 97.5% | $326 | 137 days | Sep 30, 2026 |
| 812 Herrin AvenueCharlotte, NC 28205 | 5 | 4 | 3,762 | $1,765,000 | 99.4% | $469 | 152 days | Sep 22, 2026 |
| 3959 Picasso CourtCharlotte, NC 28205 | 2 | 3 | 1,340 | $346,500 | 99.6% | $258 | 366 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.