Market report, updated
Search in the subdivision of Terraces At The Exchange
Over the last 12 months, homes sold for 98.9% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3917 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,952 | $370,990 | $190 | 3 days |
| 7328 Wake WayIndian Land, SC 29707 | 3 | 3 | 1,846 | $398,990 | $216 | 45 days |
| 7330 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $399,990 | $199 | 45 days |
| 7336 Wake WayIndian Land, SC 29707 | 3 | 3 | 1,846 | $424,990 | $230 | 47 days |
| 3924 Clemson AlleyIndian Land, SC 29707 | 4 | 4 | 1,906 | $388,540 | $203 | 47 days |
| 3928 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,952 | $378,940 | $194 | 49 days |
| 3932 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,952 | $380,230 | $194 | 49 days |
| 3936 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,906 | $374,620 | $196 | 49 days |
| 3913 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,952 | $372,990 | $191 | 61 days |
| 3905 Clemson AlleyIndian Land, SC 29707 | 4 | 4 | 1,952 | $391,990 | $200 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7332 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,016 | $418,000 | $207 | 46 days |
| 7334 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $397,990 | $198 | 45 days |
| 3938 Clemson AlleyIndian Land, SC 29707 | 4 | 4 | 1,952 | $392,190 | $200 | 49 days |
| 7318 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $395,990 | $197 | 94 days |
| 7322 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $392,990 | $196 | 94 days |
| 7308 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,016 | $389,990 | $193 | 181 days |
| 7310 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $382,990 | $191 | 181 days |
| 3912 Clemson AlleyIndian Land, SC 29707 | 3 | 4 | 1,952 | $359,990 | $184 | 182 days |
| 5549 Wolfpack AlleyIndian Land, SC 29707 | 3 | 3 | 1,846 | $369,990 | $200 | 234 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7306 Wake WayIndian Land, SC 29707 | 3 | 3 | 2,001 | $385,000 | 102.7% | $192 | 169 days |
| 7324 Wake WayIndian Land, SC 29707 | 3 | 3 | 1,846 | $399,990 | 100.0% | $216 | 70 days |
| 3916 Clemson AlleyIndian Land, SC 29707 | 4 | 4 | 1,906 | $369,990 | 100.0% | $194 | 158 days |
| 7304 Wake WayIndian Land, SC 29707 | 3 | 3 | 1,846 | $380,000 | 98.4% | $205 | 84 days |
| 3920 Clemson AlleyIndian Land, SC 29707 | 4 | 4 | 1,952 | $372,990 | 100.0% | $191 | 151 days |
| 7312 Wake WayIndian Land, SC 29707 | 3 | 3 | 1,846 | $391,990 | 100.0% | $212 | 66 days |
| 5561 Wolfpack AlleyIndian Land, SC 29707 | 3 | 3 | 1,846 | $379,990 | 100.0% | $205 | 32 days |
| 5545 Wolfpack AlleyIndian Land, SC 29707 | 3 | 3 | 1,846 | $401,630 | 105.7% | $217 | 143 days |
| 5565 Wolfpack AlleyIndian Land, SC 29707 | 3 | 3 | 2,016 | $390,000 | 91.6% | $193 | 79 days |
| 5557 Wolfpack AlleyIndian Land, SC 29707 | 3 | 3 | 1,846 | $418,000 | 98.1% | $226 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.