Market report, updated
Search in the subdivision of Southwinds
Over the last 12 months, homes sold for 94.9% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Crown CourtRockingham, NC 28379 | 2 | 2 | 1,209 | $70,341 | $58 | 1 day |
| 2008 E Ft Macon Rd Unit A3Atlantic Beach, NC 28512 | 2 | 2 | 816 | $429,500 | $526 | 40 days |
| 10062 Southwinds DriveIndian Land, SC 29707 | — | — | — | $210,000 | — | 44 days |
| 831 Sinclair DriveMonroe, NC 28112 | 4 | 3 | 1,690 | $319,000 | $188 | 48 days |
| 822 Sinclair DriveMonroe, NC 28112 | 3 | 3 | 1,824 | $345,000 | $189 | 54 days |
| 103 Plantation RdRockingham, NC 28379 | 3 | 2 | 1,207 | $234,900 | $194 | 57 days |
| 2008 Fort Macon Rd E Unit I-15Atlantic Beach, NC 28512 | 2 | 2 | 1,050 | $389,900 | $371 | 116 days |
| 806 Sinclair DriveMonroe, NC 28112 | 3 | 3 | 2,555 | $369,000 | $144 | 166 days |
| 2008 E Fort Macon Rd Unit I-8Atlantic Beach, NC 28512 | 2 | 2 | 816 | $364,900 | $447 | 235 days |
| 2008 E Fort Macon Rd E Unit H-13Atlantic Beach, NC 28512 | 2 | 2 | 766 | $385,000 | $502 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Crystal Springs TrailCashiers, NC 28717 | 2 | 2 | 1,279 | $458,000 | $358 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2008 E Fort Macon Rd Unit I 13Atlantic Beach, NC 28512 | 2 | 2 | 816 | $316,000 | 92.9% | $387 | 98 days | Oct 14, 2026 |
| 9836 Southwinds DriveFort Mill, SC 29707 | 3 | 2 | 1,844 | $264,000 | 88.3% | $143 | 190 days | Sep 25, 2026 |
| 2008 E Fort Macon Rd Unit H-1Atlantic Beach, NC 28512 | 2 | 2 | 816 | $385,000 | 93.9% | $471 | 106 days | Aug 24, 2026 |
| 2008 E Ft Macon Rd Unit D18Atlantic Beach, NC 28512 | 2 | 2 | 812 | $310,000 | 96.9% | $381 | 86 days | Jul 2, 2026 |
| 711 Skywatch LaneMonroe, NC 28112 | 3 | 3 | 2,208 | $330,000 | 98.5% | $149 | 70 days | Jun 26, 2026 |
| 2008 E Fort Macon Rd Unit B-12Atlantic Beach, NC 28512 | 2 | 2 | 816 | $389,900 | 95.3% | $477 | 76 days | Jun 18, 2026 |
| 110 Crown CtRockingham, NC 28379 | 3 | 2 | 1,125 | $235,000 | 100.0% | $208 | 23 days | Jun 11, 2026 |
| 743 Sinclair DriveMonroe, NC 28112 | 4 | 3 | 2,911 | $389,900 | 100.0% | $133 | 97 days | Jun 10, 2026 |
| 2008 E Ft Macon Rd Unit E14Atlantic Beach, NC 28512 | 2 | 2 | 816 | $316,000 | 92.9% | $387 | 52 days | Jun 5, 2026 |
| 103 Bluebird CourtRockingham, NC 28379 | 3 | 2 | 1,278 | $235,000 | 94.4% | $183 | 251 days | Jun 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.