Providence Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 Plantation Road 5 6 4,500 $2,698,500 $599 426 days
3514 Mckee Road 5 4 3,835 $1,775,000 $462 14 days
4721 Kuykendall Road 4 4 4,773 $1,475,000 $309 48 days
3520 Providence Plantation Lane 4 4 4,165 $1,325,000 $318 41 days
3100 Indian Rock Road 4 3 3,795 $1,249,000 $329 12 days
2712 Houston Branch Road 4 3 3,358 $1,199,000 $357 61 days
5402 Flowering Dogwood Lane 5 4 3,789 $974,900 $257 42 days
2718 Peverell Lane 5 4 4,904 $949,000 $193 76 days
2428 Tarleton Twins Terrace 5 3 3,230 $924,999 $286 47 days
5309 Lancelot Drive 4 4 3,456 $900,000 $260 117 days
Average: 4.5 3.6 3,560 $1,087,177 $307 104 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2610 High Ridge Road Unit #6A 6 6 4,843 $2,548,276 $526 173 days
2539 Grimmersborough Lane 6 6 6,324 $1,735,000 $274 117 days
3600 Providence Manor Road 5 5 5,086 $1,495,000 $293 12 days
3427 Twelve Oaks Place 5 3 3,873 $925,000 $238 33 days
Average: 5.5 5.0 5,031 $1,675,819 $333 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2207 Trapper Court 6 8 8,800 $3,300,000 $3,250,000 $369 47 days 10/1/25
6632 Silver Fox Road 6 7 6,270 $3,200,000 $3,055,000 $487 70 days 1/16/26
3306 Nancy Creek Road 5 8 7,658 $2,550,000 $2,375,000 $310 155 days 12/10/25
3430 Gray Moss Road 5 5 5,522 $1,999,999 $2,150,000 $389 40 days 4/15/26
3832 High Ridge Road 7 6 4,067 $1,975,000 $2,010,000 $494 41 days 5/28/26
3200 Lazy Branch Road 5 6 4,866 $1,995,000 $1,995,000 $409 47 days 8/25/26
3221 Lazy Branch Road 5 5 5,129 $1,950,000 $1,950,000 $380 43 days 8/20/26
2700 High Ridge Road 4 5 4,491 $1,890,000 $1,890,000 $420 54 days 9/2/26
2610 Grimmersborough Lane 4 4 4,396 $1,850,000 $1,850,000 $420 0 days 7/31/26
5554 Meadow Haven Lane 4 6 6,000 $1,800,000 $1,830,000 $305 47 days 12/18/25
Average: 4.6 4.0 3,849 $1,189,913 $1,181,426 $303 63 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.