Ocean Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Se 58th St Unit # 8302 3 3 1,240 $449,000 $362 18 days
105 Se 58th St Unit 8205 3 3 1,368 $444,995 $325 144 days
105 Se 58th St Unit 8102 3 3 1,212 $429,000 $353 132 days
105 Se 58th St Unit # 5103 2 2 1,039 $395,000 $380 133 days
105 Se 58th St Unit # 4103 2 2 1,093 $382,000 $349 129 days
Average: 2.6 2.6 1,190 $419,999 $354 18 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Se 58th St Unit # 4204 3 3 1,243 $460,000 $445,000 $358 50 days 7/9/26
105 Se 58th St Unit Unit 9301 3 3 1,240 $449,000 $437,000 $352 102 days 5/19/26
105 Se 58th St Unit # 9204 3 3 1,368 $420,000 $420,000 $307 42 days 4/17/26
105 Se 58th St Unit Apt 7202 3 3 1,159 $435,000 $400,000 $345 93 days 8/11/25
105 Se 58th St Unit # 3203 2 2 1,106 $389,000 $380,000 $343 15 days 9/30/25
105 Se 58th St Unit Apt 1303 2 2 1,046 $379,900 $375,000 $358 235 days 7/27/26
Average: 2.7 2.7 1,193 $422,150 $409,500 $344 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.