Oak Island Bch Villa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Caswell Beach Rd Unit Apt 1308 2 2 811 $664,900 $819 64 days
1000 Caswell Beach Rd Unit Apt 910 3 2 1,008 $655,000 $649 62 days
1000 Caswell Beach Rd Unit 405 2 2 864 $569,000 $658 216 days
1000 Caswell Beach Rd Unit Apt 801 3 2 1,006 $490,000 $487 277 days
1000 Caswell Beach Rd Unit Apt 1203 2 2 810 $475,000 $586 53 days
1000 Caswell Beach Rd Unit 1206 2 2 758 $473,000 $624 313 days
1000 Caswell Beach Rd Unit 1605 2 2 823 $459,000 $557 65 days
1000 Caswell Beach Rd Unit Apt. 806 2 1 726 $415,000 $571 201 days
Average: 2.2 1.9 850 $525,112 $619 157 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1000 Caswell Beach Rd Unit 302 3 2 984 $675,000 $665,000 $675 11 days 5/13/26
1000 Caswell Beach Rd Unit Apt 1011 3 2 1,008 $599,500 $590,000 $585 3 days 4/2/26
1000 Caswell Beach Rd Unit Apt 1501 3 2 1,001 $499,900 $488,000 $487 63 days 6/5/26
1000 Caswell Beach Rd Unit 802 3 2 1,008 $499,900 $480,000 $476 164 days 4/29/26
1000 Caswell Beach Rd Unit 1303 2 2 821 $529,000 $475,000 $578 86 days 11/20/25
1000 Caswell Beach Rd Unit Apt 715 2 1 711 $486,000 $465,000 $654 199 days 5/26/26
Average: 2.7 1.8 922 $548,216 $527,166 $576 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.