Market report, updated
Search in the subdivision of Lakeside
Over the last 12 months, homes sold for 95.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2143 Trout Ave SwSupply, NC 28462 | 2 | 2 | 1,000 | $159,000 | $159 | 2 days |
| 2985 Jumping RunConnelly Springs, NC 28612 | — | — | — | $230,000 | — | 6 days |
| 3425 Mable Hubbard DriveCharlotte, NC 28208 | 3 | 2 | 1,307 | $339,000 | $259 | 34 days |
| 113 Lake AveDudley, NC 28333 | 3 | 2 | 1,220 | $155,000 | $127 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1186 Allison Bluff TrailRock Hill, SC 29732 | 3 | 2 | 1,324 | $310,000 | 96.9% | $234 | 66 days | Nov 3, 2026 |
| 2029 Lakeside Ave SwSupply, NC 28462 | — | — | — | $40,000 | 100.0% | — | 2 days | Oct 20, 2026 |
| 2157 Lakeside Ave SwSupply, NC 28462 | 3 | 2 | 1,510 | $277,000 | 97.2% | $183 | 268 days | Oct 9, 2026 |
| 1134 Allison Bluff TrailRock Hill, SC 29732 | 3 | 2 | 1,200 | $280,000 | 96.6% | $233 | 80 days | Sep 28, 2026 |
| 1123 Allison Bluff TrailRock Hill, SC 29732 | 3 | 2 | 1,422 | $325,000 | 100.0% | $228 | 57 days | Sep 1, 2026 |
| 2216 Bass Ave SwSupply, NC 28462 | 2 | 2 | 1,056 | $186,000 | 100.0% | $176 | 0 days | Jul 24, 2026 |
| 1190 Allison Bluff TrailRock Hill, SC 29732 | 3 | 2 | 1,434 | $315,000 | 100.0% | $219 | 33 days | Jul 7, 2026 |
| 1162 Allison Bluff TrailRock Hill, SC 29732 | 3 | 2 | 1,417 | $295,000 | 92.2% | $208 | 287 days | Jun 22, 2026 |
| 317 Thomas StreetBennettsville, SC 29512 | 3 | 2 | 1,325 | $180,000 | 101.1% | $135 | 123 days | Jun 5, 2026 |
| 3422 Peligreni StreetCharlotte, NC 28208 | 4 | 3 | 1,658 | $395,000 | 100.0% | $238 | 34 days | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.