Market report, updated
Search in the subdivision of Hall's Landing
Over the last 12 months, homes sold for 102.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 561 Brambleton Dr Se Unit Lot 98Bolivia, NC 28422 | 4 | 3 | 2,203 | $329,999 | $149 | 127 days |
| 569 Brambleton Dr Se Unit Lot 100Bolivia, NC 28422 | 4 | 3 | 1,885 | $299,999 | $159 | 127 days |
| 573 Brambleton Dr Se Unit Lot 101Bolivia, NC 28422 | 4 | 3 | 2,203 | $324,999 | $147 | 127 days |
| 565 Brambleton Dr Se Unit Lot 99Bolivia, NC 28422 | 3 | 2 | 1,618 | $282,999 | $174 | 127 days |
| 3096 Golden Field Dr Se Unit Lot 95Bolivia, NC 28422 | 4 | 3 | 1,885 | $309,999 | $164 | 127 days |
| 3093 Golden Field Dr Se Unit Lot 76Bolivia, NC 28422 | 4 | 3 | 1,885 | $304,999 | $161 | 127 days |
| 3081 Golden Field Dr Se Unit Lot 79Bolivia, NC 28422 | 4 | 2 | 1,774 | $299,999 | $169 | 127 days |
| 3097 Golden Field Dr Se Unit Lot 75Bolivia, NC 28422 | 3 | 2 | 1,618 | $284,999 | $176 | 127 days |
| 3089 Golden Field Dr Se Unit Lot 77Bolivia, NC 28422 | 3 | 2 | 1,475 | $274,999 | $186 | 127 days |
| 3085 Golden Field Dr Se Unit Lot 78Bolivia, NC 28422 | 3 | 2 | 1,618 | $289,999 | $179 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3064 Golden Field Dr Se Unit Lot 87Bolivia, NC 28422 | 4 | 3 | 2,203 | $314,999 | $142 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3077 Golden Field Dr Se Unit Lot 80Bolivia, NC 28422 | 3 | 2 | 1,618 | $275,499 | 100.0% | $170 | 196 days | Oct 30, 2026 |
| 553 Brambleton Dr Se Unit Lot 96Bolivia, NC 28422 | 4 | 2 | 1,774 | $325,999 | 100.0% | $183 | 63 days | Sep 30, 2026 |
| 3080 Golden Field Dr Se Unit Lot 91Bolivia, NC 28422 | 4 | 3 | 2,203 | $346,990 | 100.0% | $157 | 190 days | Aug 28, 2026 |
| 3072 Golden Field Dr Se Unit Lot 89Bolivia, NC 28422 | 3 | 2 | 1,475 | $294,990 | 100.0% | $199 | 172 days | Aug 28, 2026 |
| 3076 Golden Field Dr Se Unit Lot 90Bolivia, NC 28422 | 4 | 2 | 1,774 | $305,999 | 96.2% | $172 | 173 days | Jun 26, 2026 |
| 3068 Golden Field Dr Se Unit Lot 88Bolivia, NC 28422 | 4 | 2 | 1,774 | $392,590 | 115.7% | $221 | 0 days | Apr 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: 
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.