Fifth And Poplar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #318 2 2 1,052 $465,000 $442 31 days
300 W 5th Street Unit #336 2 2 1,069 $455,000 $425 196 days
300 W 5th Street Unit #709 2 2 1,031 $429,900 $416 42 days
300 W 5th Street Unit #809 2 2 1,028 $422,500 $410 140 days
300 W 5th Street Unit #446 N/A 1 642 $295,000 $459 74 days
300 W 5th Street Unit #617 1 1 675 $285,000 $422 79 days
300 W 5th Street Unit #419 1 1 758 $279,900 $369 56 days
300 W 5th Street Unit #535 1 1 669 $279,000 $417 21 days
300 W 5th Street Unit #2 1 1 790 $275,000 $348 62 days
Average: 1.5 1.4 857 $354,033 $412 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #546 1 1 590 $269,900 $457 31 days
Average: 1.0 1.0 590 $269,900 $457 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 W 5th W Street Unit #413 2 2 1,148 $479,000 $465,000 $405 103 days 6/29/26
300 W 5th Street Unit #723 2 2 1,185 $499,900 $465,000 $392 298 days 3/31/26
300 W 5th W Street Unit #509 2 2 1,029 $450,000 $433,000 $420 113 days 6/22/26
300 W 5th Street Unit #609 2 2 1,031 $460,000 $425,000 $412 53 days 8/11/26
300 W 5th Street Unit #433 1 1 691 $325,000 $310,000 $448 116 days 9/30/25
300 W 5th Street Unit #217 1 1 680 $300,000 $302,000 $444 69 days 3/23/26
300 W 5th W Street Unit #204 1 1 756 $312,500 $300,000 $396 109 days 8/10/26
300 W 5th Street Unit #351 1 1 809 $299,000 $299,900 $370 35 days 12/18/25
300 W 5th Street Unit #339 1 1 688 $280,000 $280,000 $406 102 days 4/15/26
300 W 5th Street Unit #333 1 1 715 $299,000 $275,000 $384 73 days 4/15/26
Average: 1.4 1.4 873 $370,440 $355,490 $408 107 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.