Elmbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Chasity Trails Court 5 4 3,318 $749,000 $225 171 days
1202 Chasity Trails Court 5 4 3,318 $725,832 $218 86 days
1206 Chasity Trails Court 5 4 3,100 $719,800 $232 89 days
1228 Chasity Trails Court 5 4 2,924 $689,460 $235 129 days
1210 Chasity Trails Court 5 3 2,906 $649,900 $223 118 days
Average: 5.0 3.8 3,113 $706,798 $227 119 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 38 days
1028 Wt Ferguson Drive Unit #51 5 4 3,318 $780,789 $235 55 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 38 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 38 days
1016 Wt Ferguson Drive 5 4 3,100 $717,704 $231 170 days
1237 Chasity Trails Court Unit #42 5 4 3,178 $705,576 $222 55 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 38 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 38 days
Average: 5.0 4.0 3,156 $732,888 $232 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1040 Wt Ferguson Drive Unit #48 5 4 3,178 $844,615 $845,015 $265 161 days 9/15/26
1032 Wt Ferguson Drive Unit #50 5 4 3,318 $789,791 $798,665 $240 174 days 6/23/26
1110 Chasity Trails Court Unit #7 5 4 3,178 $762,872 $762,872 $240 212 days 7/31/26
1015 Wt Ferguson Drive 5 4 3,318 $748,414 $746,414 $224 121 days 3/20/26
1019 Wt Ferguson Drive Unit #3 5 4 3,100 $741,470 $741,470 $239 31 days 1/30/26
1211 Chasity Trails Court Unit #47 5 4 3,318 $734,643 $734,643 $221 168 days 6/17/26
1020 Wt Ferguson Drive Unit #53 4 4 3,178 $729,233 $730,188 $229 148 days 5/28/26
1102 Chasity Trails Court Unit #5 4 4 3,318 $728,842 $728,842 $219 135 days 5/15/26
1114 Chasity Trails Court Unit #8 5 3 3,051 $716,710 $716,710 $234 94 days 7/10/26
1036 Wt Ferguson Drive Unit #49 5 4 3,318 $708,520 $708,977 $213 184 days 7/21/26
Average: 4.8 3.8 3,185 $732,366 $733,034 $230 157 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.